<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Create Some Cash Flow</title>
	<atom:link href="http://www.createsomecashflow.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.createsomecashflow.com</link>
	<description>Business Tutorial</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:42:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finance Your Real Estate Investment Properties</title>
		<link>http://www.createsomecashflow.com/finance-your-real-estate-investment-properties.html</link>
		<comments>http://www.createsomecashflow.com/finance-your-real-estate-investment-properties.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:42:41 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Being A Landlord]]></category>
		<category><![CDATA[Egg]]></category>
		<category><![CDATA[Real Estate Investment Properties]]></category>
		<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://www.createsomecashflow.com/finance-your-real-estate-investment-properties.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/investment22.jpg"><img src="/wp-content/uploads/2011/05/investment22.jpg" title='' alt='' /></a></div><div style="text-align: justify;">Unlike traditional residential real estate mortgages, real estate investment financing is way more creative and offers more options than you think. The golden rule in real estate investment is OPM (Other People's Money).I have enough money; shouldn't I buy my real estate investment for cash? No, I absolutely advice against investing large sums of cash into a single real estate investment. There are two reasons why not. First, you give away most of your profits by not leveraging your real estate investment. Second, it is far too risky to put every egg into one basket.Let me explain the leverage issue for a moment. I will give you an example of a $100,000 investment property that typically increases its value (appreciates) by 7% average a year. Maybe more, maybe less depending where you live. Paying all cash for this property will yield in a 7% appreciation profit plus the net profit from renting the place. Now you're looking at roughly 15% of returns.If you're conservative with your investments you might be satisfied with this kind of a return. These days you might get equal or better returns with other conservative investments minus</div> <a href="http://www.createsomecashflow.com/finance-your-real-estate-investment-properties.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.createsomecashflow.com/finance-your-real-estate-investment-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plan &#8211; Purpose and Objectives</title>
		<link>http://www.createsomecashflow.com/business-plan-purpose-and-objectives.html</link>
		<comments>http://www.createsomecashflow.com/business-plan-purpose-and-objectives.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:23:08 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Capacity Assessment]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Management Policies]]></category>
		<category><![CDATA[Pervasiveness Of Planning]]></category>
		<category><![CDATA[Raw Materials]]></category>

		<guid isPermaLink="false">http://www.createsomecashflow.com/business-plan-purpose-and-objectives.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/business72.jpg"><img src="/wp-content/uploads/2011/05/business72.jpg" title='' alt='' /></a></div><div style="text-align: justify;">A detailed description of a new or existing business, including the company's product or service, marketing plan, financial statements and projections and management principles, require a plan to be implemented. A document that spells out a company's expected course of action for a specified period usually includes a detailed listing and analysis of risks and uncertainties. For the small business, it should examine the proposed products, the market, the industry, the management policies, the marketing policies, production needs and financial needs. Frequently, it is used as a prospectus for potential investors and lenders.Think of it as a production line. What's go in the start are raw materials and unfinished assemblies. Here, the raw materials include:-Talent and initiative from employees-Capital -Market position-The company's creditworthiness-The firm's earning capacity-Assessment of changes in the marketplace.It should have four major aspects:- Its contribution to purpose and objectives- Its primacy among the manager's tasks- Its pervasiveness- The efficiency of resulting plans.The Contribution of Planning to Purpose and Objectives: Every plan and all its supporting plans should contribute to the accomplishment of the purpose and objectives of the enterprise.The Primacy of Planning Manager must plan in such a</div> <a href="http://www.createsomecashflow.com/business-plan-purpose-and-objectives.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.createsomecashflow.com/business-plan-purpose-and-objectives.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Compliance Best Practice Tips For State Registered Investment Advisers</title>
		<link>http://www.createsomecashflow.com/11-compliance-best-practice-tips-for-state-registered-investment-advisers.html</link>
		<comments>http://www.createsomecashflow.com/11-compliance-best-practice-tips-for-state-registered-investment-advisers.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:23:48 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Client Relationships]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Minimum Net Capital]]></category>
		<category><![CDATA[New Contract]]></category>
		<category><![CDATA[Registered Investment Advisers]]></category>

		<guid isPermaLink="false">http://www.createsomecashflow.com/11-compliance-best-practice-tips-for-state-registered-investment-advisers.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/investment58.jpg"><img src="/wp-content/uploads/2011/05/investment58.jpg" title='' alt='' /></a></div><div style="text-align: justify;">In the summer of 2009, the North American Securities Administrator Association issued a report based upon examinations of 448 state level investment advisers. The examinations found 1887 deficiencies in 13 categories that included books and records, financial records, privacy, advertising, and supervisory/compliance to name a few. The report also recommended 11 best practices for investment advisers, which I will focus on in this article. The first sentence of each bullet point is from the report and my comments follow.1) Review and revise the Form ADV and disclosure brochure annually to reflect current and accurate information. There are a few states that do not require an annual update to be filed. However, now that your ADV Part 1 is available for the public to see through the SEC's website, it is very wise to update this every year.2) Review and update contracts. This is another area where an annual review of the Firm's client contracts might reveal the need to update them. This is especially true for long standing client relationships. Perhaps over the years a client has been moved from one portfolio to a new portfolio or her fee has been</div> <a href="http://www.createsomecashflow.com/11-compliance-best-practice-tips-for-state-registered-investment-advisers.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.createsomecashflow.com/11-compliance-best-practice-tips-for-state-registered-investment-advisers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indemnity Insurance &#8211; A Simple Explanation</title>
		<link>http://www.createsomecashflow.com/indemnity-insurance-a-simple-explanation.html</link>
		<comments>http://www.createsomecashflow.com/indemnity-insurance-a-simple-explanation.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:21:30 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Inaction]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Legal Liability]]></category>
		<category><![CDATA[Third Party]]></category>

		<guid isPermaLink="false">http://www.createsomecashflow.com/indemnity-insurance-a-simple-explanation.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/Insurance54.jpg"><img src="/wp-content/uploads/2011/05/Insurance54.jpg" title='' alt='' /></a></div><div style="text-align: justify;">Many people are confused when confronted with a discussion about personal indemnity insurance or professional indemnity insurance but the concepts involved are pretty straightforward and easy to understand.Indemnity insurance is put in place to protect against the risk of significant financial loss as a result of any damage or injury that the policyholder might cause to a third-party. In its simplest terms, this insurance protects you from financial loss if you are sued by a third-party and you are held liable for damages.In addition to paying for any damages, the insurer will normally cover any legal expenses for the insured in defending any legal action and will assist in mounting a vigorous defense and in recovering costs from the plaintiff if the insured is found not liable.There are generally two types of indemnity insurance that most individuals will need to consider, personal and professional.Professional insurance is designed to protect professionals such as doctors, lawyers, consultants, etc... against damages caused to clients as a result of their actions or inaction and is often referred to as Errors and Omissions Insurance. In this case, the insurance company indemnifies the professional against any legal</div> <a href="http://www.createsomecashflow.com/indemnity-insurance-a-simple-explanation.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.createsomecashflow.com/indemnity-insurance-a-simple-explanation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance: Finding Online Lenders</title>
		<link>http://www.createsomecashflow.com/finance-finding-online-lenders.html</link>
		<comments>http://www.createsomecashflow.com/finance-finding-online-lenders.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:18:36 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Online Application]]></category>
		<category><![CDATA[Online Lender]]></category>
		<category><![CDATA[Online Lenders]]></category>
		<category><![CDATA[Piece Of Advice]]></category>
		<category><![CDATA[Privacy Policy]]></category>

		<guid isPermaLink="false">http://www.createsomecashflow.com/finance-finding-online-lenders.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/finance84.jpg"><img src="/wp-content/uploads/2011/05/finance84.jpg" title='' alt='' /></a></div><div style="text-align: justify;">There are a few things you should consider when you are looking for an online lender. These tips are things you should look for carefully and completely prior to making any decision to work with a specific online lender. By following these tips, you will help ensure that you are working with a reputable company for all of your lending needs, as well as a company that will work well with your entire situation.First look at the web design of their entire webpage. This should be just as important to you as it would be if you were to say, walking directly into a store. Things you should look for in their website should include the ability to obtain the needed information without hassle; you should not have to click fifty times to gain the information you need about their company. Additionally, you will want to look at the way the page loads for you fast or slow and take notice of errors. A fast loading website, with no errors, will indicate they have a server that is reliable, therefore showing they are concerned enough about their customers ability to access</div> <a href="http://www.createsomecashflow.com/finance-finding-online-lenders.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.createsomecashflow.com/finance-finding-online-lenders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Series: No 11 &#8211; Why Your Life Sucks And Nothing Ever Changes</title>
		<link>http://www.createsomecashflow.com/personal-finance-series-no-11-why-your-life-sucks-and-nothing-ever-changes.html</link>
		<comments>http://www.createsomecashflow.com/personal-finance-series-no-11-why-your-life-sucks-and-nothing-ever-changes.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:25:04 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Late Payments]]></category>
		<category><![CDATA[Procrastination]]></category>
		<category><![CDATA[Procrastinators]]></category>
		<category><![CDATA[Wrong Choice]]></category>

		<guid isPermaLink="false">http://www.createsomecashflow.com/personal-finance-series-no-11-why-your-life-sucks-and-nothing-ever-changes.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/finance7.jpg"><img src="/wp-content/uploads/2011/05/finance7.jpg" title='' alt='' /></a></div><div style="text-align: justify;">One of the main characteristics of the unwealthy is that they do not take their opportunities. They procrastinate and they (more often than not) adopt a defeatist position that 'nothing will change much anyway".When considering any personal finance decision, like investing to make money, investing for kids, people don't need to take money out of the 401k and people don't need a financial planning degree. All they need is the skill of decision making, <strong>and it can be learned. </strong><strong>Decision Making Eliminates Procrastination</strong>We all procrastinate sometimes, but for around 20% of people, putting things off financially quickly becomes a lifestyle cycle which is difficult to break. These people generally have issues with self regulation, which more often than not stem from having a harsh or controlling father.Procrastination is a form of mental rebellion. Financial procrastinators are late with bills, borrow money from friends without paying it back on time or at all and above all they are deluding themselves that all remains well. Until it becomes critical and debts become unmanageable.Even mild procrastination is costly because interest on debt continues to build, and late payments, which we have all experienced at</div> <a href="http://www.createsomecashflow.com/personal-finance-series-no-11-why-your-life-sucks-and-nothing-ever-changes.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.createsomecashflow.com/personal-finance-series-no-11-why-your-life-sucks-and-nothing-ever-changes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Settlements</title>
		<link>http://www.createsomecashflow.com/insurance-settlements.html</link>
		<comments>http://www.createsomecashflow.com/insurance-settlements.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:21:14 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Financial Institution]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Policy]]></category>
		<category><![CDATA[Life Insurance Policy]]></category>
		<category><![CDATA[Lump Sum]]></category>

		<guid isPermaLink="false">http://www.createsomecashflow.com/insurance-settlements.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/Insurance2.jpg"><img src="/wp-content/uploads/2011/05/Insurance2.jpg" title='' alt='' /></a></div><div style="text-align: justify;">Insurance settlements are a means by which an insurance policy owner can sell his or her existing policy to a financial institution for an agreed amount for a lump sum of cash. The amount is arrived at by discounting the policy at a percentage of the policy's net death benefit that represents the current value of the policy. When considering this trade, one has to take into account the insured's estimated life expectancy and the associated cost of premiums to keep the policy active for that time.A good way to arrive at a selling price is negotiation. The important fact is that the settlement amount has to be reasonable for both parties. It is a little like finding the middle ground for both the insured and policy buyer.If you are getting this insurance settlement as a personal injury settlement, then you should consider all your expenses before agreeing to a price. The expenses to consider could include medical expenses, financial losses due to injury, and emotional trauma. Also, do not forget to calculate any longer term effects that may be caused by the injury.The law required that all insurance companies reimburse</div> <a href="http://www.createsomecashflow.com/insurance-settlements.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.createsomecashflow.com/insurance-settlements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Investment &#8211; How to Make Big Money Safely With Options Investment</title>
		<link>http://www.createsomecashflow.com/options-investment-how-to-make-big-money-safely-with-options-investment.html</link>
		<comments>http://www.createsomecashflow.com/options-investment-how-to-make-big-money-safely-with-options-investment.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:20:56 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Current Stock Price]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[How To Make Money]]></category>
		<category><![CDATA[Money Options]]></category>
		<category><![CDATA[Share Option]]></category>

		<guid isPermaLink="false">http://www.createsomecashflow.com/options-investment-how-to-make-big-money-safely-with-options-investment.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/investment20.jpg"><img src="/wp-content/uploads/2011/05/investment20.jpg" title='' alt='' /></a></div><div style="text-align: justify;">Do you know how to make big money safely with options investment? You will after you read this article. Options investment can be safe - if you know how. Here's one way options pros make big money while slashing their risk. Don't worry if you don't know much about options investment. A little coaching is all you need. For now, focus on the benefits, not the how-to.<strong>Make Money Whether Stock Prices Go Up or Down</strong>Suppose you expect a big price move soon -* Earnings announcement.* FDA ruling on a drug proposal.* Settlement of a patent infringement suit.* Results of a major development project.* Price break-out from a long-standing range.* Anything else that raises price volatility.You know prices will make a big move soon, but which way? What to do?<strong>Straddles</strong>Buy an options straddle - a real safe money options investment. Here's what to do -* Buy both a call and a put on the same stock.* Same strike price and same expiration date for both the call and the put.* Pick the strike price closest to the current stock price,* So there's an equal chance of the call or the put going</div> <a href="http://www.createsomecashflow.com/options-investment-how-to-make-big-money-safely-with-options-investment.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.createsomecashflow.com/options-investment-how-to-make-big-money-safely-with-options-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Corporate Finance Primer</title>
		<link>http://www.createsomecashflow.com/a-corporate-finance-primer.html</link>
		<comments>http://www.createsomecashflow.com/a-corporate-finance-primer.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:19:35 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Credit Risk]]></category>
		<category><![CDATA[Operational Risk]]></category>
		<category><![CDATA[Takeover]]></category>

		<guid isPermaLink="false">http://www.createsomecashflow.com/a-corporate-finance-primer.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/finance28.jpg"><img src="/wp-content/uploads/2011/05/finance28.jpg" title='' alt='' /></a></div><div style="text-align: justify;">Corporate finance can be complicated. It deals with using financial tools to increase the corporate value of the company and decrease any risks associated with the company, such as credit, liquidity, and operational risks. Credit risk refers to the risk of a borrower not paying back debt. Liquidity is the ability to change an asset into cash. The quicker the asset can be converted into cash, the more liquid it is. The risk involved with liquidity is the risk that a given asset cannot be converted into cash fast enough to bring a profit, or prevent a loss. Operational risk deals with the risk inherent in a company's operations. This is a bit broader than the other types of risk. Operational risk includes fraud and other illegal practices.When a public company makes a profit, they distribute dividends to their shareholder. Shareholders are investors in the company. Dividends are simply the portion of the company's profit that is paid out to the shareholders of that company's stock. Dividends can take a variety of forms including cash payments, stock dividends (additional shares of stock), or property dividends. Property dividends can be assets such</div> <a href="http://www.createsomecashflow.com/a-corporate-finance-primer.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.createsomecashflow.com/a-corporate-finance-primer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About The Canadian Mortgage Finance Project</title>
		<link>http://www.createsomecashflow.com/about-the-canadian-mortgage-finance-project.html</link>
		<comments>http://www.createsomecashflow.com/about-the-canadian-mortgage-finance-project.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:18:30 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Initiative]]></category>
		<category><![CDATA[Financial Crises]]></category>
		<category><![CDATA[Government Bonds]]></category>
		<category><![CDATA[Offsets]]></category>
		<category><![CDATA[Traditio]]></category>

		<guid isPermaLink="false">http://www.createsomecashflow.com/about-the-canadian-mortgage-finance-project.html</guid>
		<description><![CDATA[<div style="float:left; margin:5px;"><a href="/wp-content/uploads/2011/05/finance38.jpg"><img src="/wp-content/uploads/2011/05/finance38.jpg" title='' alt='' /></a></div><div style="text-align: justify;">The worldwide financial crises have left a mark on the housing market and particularly in the USA. It is nigh on impossible for Canadians to get a mortgage without a down payment. Zero down programs have been canceled, many people assume that unless they have five percent available for the down payment, they will not be approved for a loan. The new mortgage finance project with cash back mortgages is quite stringent, however it still allows for zero down.Canada Mortgage Bonds may be considered as an alternative to Government Bonds. They may yield slightly more and are one hundred percent safe. The principle and the interest on these loans are guaranteed by the Canadian Government and carry a credit rating of triple A/AA1. This program is a housing finance initiative to provide an alternative, competitive financial solution.This is an alternative for those who want to benefit of the low housing costs in Canada, but are unable to afford the five percent down payment. This is also useful for those who have saved, but do not have enough money. The banks would want you to believe that these two products are the</div> <a href="http://www.createsomecashflow.com/about-the-canadian-mortgage-finance-project.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.createsomecashflow.com/about-the-canadian-mortgage-finance-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

